<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>65 inch LCD TV &#187; LED TV</title>
	<atom:link href="http://65inchlcdtv.org/category/led-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://65inchlcdtv.org</link>
	<description>Home Theater LCD LED and Plasma TVs</description>
	<lastBuildDate>Mon, 21 Feb 2011 00:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BenQ says about Taiwan market: LED penetration in LCD TV market to reach 15% in 2010</title>
		<link>http://65inchlcdtv.org/benq-says-about-taiwan-market-led-penetration-in-lcd-tv-market-to-reach-15-percent-in-2010/</link>
		<comments>http://65inchlcdtv.org/benq-says-about-taiwan-market-led-penetration-in-lcd-tv-market-to-reach-15-percent-in-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:28:31 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[LED TV]]></category>
		<category><![CDATA[TV manufacturing news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=80</guid>
		<description><![CDATA[The LED penetration is starting to increase in the United States. Moreover, the LED backlit LCD TVs will claim 15% of Taiwan&#8217;s one-million-unit market in 2010 as retail prices are expected to drop further, according to Danny Yao, managing director of BenQ Taiwan. Read more on Digi Times]]></description>
			<content:encoded><![CDATA[<p></p><p>The LED penetration is starting to increase in the United States. Moreover, the LED backlit LCD TVs will claim 15% of Taiwan&#8217;s one-million-unit market in 2010 as retail prices are expected to drop further, according to Danny Yao, managing director of BenQ Taiwan.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20100427PD211.html">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/benq-says-about-taiwan-market-led-penetration-in-lcd-tv-market-to-reach-15-percent-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Optronics expects LED to be 20% of TV panels shipped in 2010</title>
		<link>http://65inchlcdtv.org/au-optronics-expects-led-to-be-20-of-tv-panels-shipped-in-2010/</link>
		<comments>http://65inchlcdtv.org/au-optronics-expects-led-to-be-20-of-tv-panels-shipped-in-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:59:59 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[LED TV]]></category>
		<category><![CDATA[TV manufacturing news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[LEDbacklit]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shipment]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=67</guid>
		<description><![CDATA[AUO aims at 20% shipment share for LED-backlit TV panels in 2010 AU Optronics (AUO) expects its LED-backlit panels to account for 20% of its total LCD TV panels in 2010, up from 10% in 2009, according to company executive VP of global business unit Paul Peng. Read more on Digi Times]]></description>
			<content:encoded><![CDATA[<p></p><p><b>AUO aims at 20% shipment share for LED-backlit TV panels in 2010</b><br />
AU Optronics (AUO) expects its LED-backlit panels to account for 20% of its total LCD TV panels in 2010, up from 10% in 2009, according to company executive VP of global business unit Paul Peng.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20100129PD221.html">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/au-optronics-expects-led-to-be-20-of-tv-panels-shipped-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

