<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>65 inch LCD TV</title>
	<atom:link href="http://65inchlcdtv.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://65inchlcdtv.org</link>
	<description>Home Theater LCD LED and Plasma TVs</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Parker House Richmond 65 Inch TV Stand with IPOD Dock</title>
		<link>http://65inchlcdtv.org/parker-house-richmond-65-inch-tv-stand-with-ipod-dock/</link>
		<comments>http://65inchlcdtv.org/parker-house-richmond-65-inch-tv-stand-with-ipod-dock/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:08:56 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[Home Theater Decor]]></category>
		<category><![CDATA[TV stands]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[IPOD]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=102</guid>
		<description><![CDATA[Product DescriptionThe Parker House Richmond 65-Inch TV Stand With iPod Dock&#8217;s gorgeous French Revival style is an asset to any decor whether contemporary or traditional. A key convenience feature of this TV stand is the iPod docking station in the top of the unit which allows you to keep your iPod charged. This beautiful unit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Parker-House-Richmond-Inch-Stand/dp/B002HK8RGU%3FSubscriptionId%3D1HN4QFCYGVASQFJZP3R2%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002HK8RGU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CFRorWLiL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Parker House Richmond 65-Inch TV Stand With iPod Dock&#8217;s gorgeous French Revival style is an asset to any decor whether contemporary or traditional. A key convenience feature of this TV stand is the iPod docking station in the top of the unit which allows you to keep your iPod charged. This beautiful unit also offers generous compact storage: A top center drawer with a drop-down front allows you to store a stereo and the lower center cabinet is perfect for DVD pl&#8230; <a href="http://www.amazon.com/Parker-House-Richmond-Inch-Stand/dp/B002HK8RGU%3FSubscriptionId%3D1HN4QFCYGVASQFJZP3R2%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002HK8RGU" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Parker-House-Richmond-Inch-Stand/dp/B002HK8RGU%3FSubscriptionId%3D1HN4QFCYGVASQFJZP3R2%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002HK8RGU" title="Parker House Richmond 65 Inch TV Stand with IPOD Dock" rel="nofollow"><b>Parker House Richmond 65 Inch TV Stand with IPOD Dock</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/parker-house-richmond-65-inch-tv-stand-with-ipod-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ says about Taiwan market: LED penetration in LCD TV market to reach 15% in 2010</title>
		<link>http://65inchlcdtv.org/benq-says-about-taiwan-market-led-penetration-in-lcd-tv-market-to-reach-15-percent-in-2010/</link>
		<comments>http://65inchlcdtv.org/benq-says-about-taiwan-market-led-penetration-in-lcd-tv-market-to-reach-15-percent-in-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:28:31 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[LED TV]]></category>
		<category><![CDATA[TV manufacturing news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=80</guid>
		<description><![CDATA[The LED penetration is starting to increase in the United States. Moreover, the LED backlit LCD TVs will claim 15% of Taiwan&#8217;s one-million-unit market in 2010 as retail prices are expected to drop further, according to Danny Yao, managing director of BenQ Taiwan. Read more on Digi Times]]></description>
			<content:encoded><![CDATA[<p></p><p>The LED penetration is starting to increase in the United States. Moreover, the LED backlit LCD TVs will claim 15% of Taiwan&#8217;s one-million-unit market in 2010 as retail prices are expected to drop further, according to Danny Yao, managing director of BenQ Taiwan.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20100427PD211.html">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/benq-says-about-taiwan-market-led-penetration-in-lcd-tv-market-to-reach-15-percent-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic 3D TV Pricing Released</title>
		<link>http://65inchlcdtv.org/panasonic-3d-tv-pricing-released/</link>
		<comments>http://65inchlcdtv.org/panasonic-3d-tv-pricing-released/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:28:23 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Panasonic TV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=79</guid>
		<description><![CDATA[Panasonic Unveils its new 3D TV Pricing As everyone is looking forward to 3D television, the manufacturers are rolling out information. Panasonic on Monday released pricing for its upcoming 3D TVs, and they are expensive. Today, a local store had a Samsung with 240 Hz refresh rate with a factory label &#8220;3D Ready&#8221;. Read more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Panasonic Unveils its new 3D TV Pricing</b><br />
As everyone is looking forward to 3D television, the manufacturers are rolling out information. Panasonic on Monday released pricing for its upcoming 3D TVs, and they are expensive. Today, a local store had a Samsung with 240 Hz refresh rate with a factory label &#8220;3D Ready&#8221;.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/zd/20100426/tc_zd/250367">PC Magazine via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/panasonic-3d-tv-pricing-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Adds New, Larger 3D TVs To Line Up</title>
		<link>http://65inchlcdtv.org/panasonic-adds-new-larger-3d-tvs-to-line-up/</link>
		<comments>http://65inchlcdtv.org/panasonic-adds-new-larger-3d-tvs-to-line-up/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:28:14 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Panasonic TV]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Larger]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=78</guid>
		<description><![CDATA[Panasonic announced what it has in process for 3D TV models, both here in the U.S. and in global markets. On May 3, Panasonic will ship its 50-inch and 54-inch VT25 models; the 50-inch model will cost $2,600, and the 54-inch will cost under $3,000. In June, the company will roll-out two more models, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Panasonic announced what it has in process for 3D TV models, both here in the U.S. and in global markets. On May 3, Panasonic will ship its 50-inch and 54-inch VT25 models; the 50-inch model will cost $2,600, and the 54-inch will cost under $3,000. In June, the company will roll-out two more models, a 58-inch and a 65-inch set. These larger sets will be more expensive. The 58-inch Viera TC-P58VT25 will cost about $4,000. The 65-inch TC-P65VT25 model will cost around $4,300.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/pcworld/20100428/tc_pcworld/panasonicaddsnewlarger3dtvstolineup_1">PC World via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/panasonic-adds-new-larger-3d-tvs-to-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSuppli predicts mild recovery for consumer electronics market in 2010</title>
		<link>http://65inchlcdtv.org/isuppli-predicts-mild-recovery-for-consumer-electronics-market-in-2010/</link>
		<comments>http://65inchlcdtv.org/isuppli-predicts-mild-recovery-for-consumer-electronics-market-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:00:03 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[TV retailing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Sees]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=68</guid>
		<description><![CDATA[iSuppli sees mild recovery for CE market in 2010 The global consumer electronics market is expected to achieve a mild recovery in 2010, with revenue expanding by 1.6 percent after a 6.7 percent drop in 2009, reports iSuppli Corp. This slight increase is coming from improving sales of LCD TVs, digital STBs and appliances. Read [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>iSuppli sees mild recovery for CE market in 2010</b><br />
The global consumer electronics market is expected to achieve a mild recovery in 2010, with revenue expanding by 1.6 percent after a 6.7 percent drop in 2009, reports iSuppli Corp. This slight increase is coming from improving sales of LCD TVs, digital STBs and appliances.</p>
<p>Read more on <a rel="nofollow" href="http://www.eetasia.com/ART_8800596934_480700_NT_cb5bd3e6.HTM">EE Times Asia</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/isuppli-predicts-mild-recovery-for-consumer-electronics-market-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Optronics expects LED to be 20% of TV panels shipped in 2010</title>
		<link>http://65inchlcdtv.org/au-optronics-expects-led-to-be-20-of-tv-panels-shipped-in-2010/</link>
		<comments>http://65inchlcdtv.org/au-optronics-expects-led-to-be-20-of-tv-panels-shipped-in-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:59:59 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[LED TV]]></category>
		<category><![CDATA[TV manufacturing news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[LEDbacklit]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shipment]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=67</guid>
		<description><![CDATA[AUO aims at 20% shipment share for LED-backlit TV panels in 2010 AU Optronics (AUO) expects its LED-backlit panels to account for 20% of its total LCD TV panels in 2010, up from 10% in 2009, according to company executive VP of global business unit Paul Peng. Read more on Digi Times]]></description>
			<content:encoded><![CDATA[<p></p><p><b>AUO aims at 20% shipment share for LED-backlit TV panels in 2010</b><br />
AU Optronics (AUO) expects its LED-backlit panels to account for 20% of its total LCD TV panels in 2010, up from 10% in 2009, according to company executive VP of global business unit Paul Peng.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20100129PD221.html">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/au-optronics-expects-led-to-be-20-of-tv-panels-shipped-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Chain Will Install Your HDTV Set , For a Price</title>
		<link>http://65inchlcdtv.org/store-chain-will-install-your-hdtv-set-for-a-price/</link>
		<comments>http://65inchlcdtv.org/store-chain-will-install-your-hdtv-set-for-a-price/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:44:43 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[TV retailing]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=59</guid>
		<description><![CDATA[Target is starting to provide HDTV delivery and installation, just in time for the pre Super Bowl big screen TV purchase. The big-box retailer has announced that it will now ship and set up that massive LCD or plasma HDTV that you cannot get in your car. Read more on Network World]]></description>
			<content:encoded><![CDATA[<p></p><p>Target is starting to provide HDTV delivery and installation, just in time for the pre Super Bowl big screen TV purchase. The big-box retailer has announced that it will now ship and set up that massive LCD or plasma HDTV that you cannot get in your car.</p>
<p>Read more on <a rel="nofollow" href="http://www.networkworld.com/news/2010/011910-target-will-install-your-hdtv.html">Network World</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/store-chain-will-install-your-hdtv-set-for-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan market: LCD TV sales to top one million units in 2010, says Samsung executive</title>
		<link>http://65inchlcdtv.org/taiwan-market-lcd-tv-sales-to-top-one-million-units-in-2010-says-samsung-executive/</link>
		<comments>http://65inchlcdtv.org/taiwan-market-lcd-tv-sales-to-top-one-million-units-in-2010-says-samsung-executive/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:44:37 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[Samsung TV]]></category>
		<category><![CDATA[TV manufacturing news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=58</guid>
		<description><![CDATA[Taiwan market: LCD TV sales to top one million units in 2010, says Samsung executive Sales of LCD TVs in the Taiwan market are expected to reach one million units in 2010, with LED-backlit models to account for 10% of total sales, according to HS Kim, general manager of Samsung Taiwan. Read more on Digi [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Taiwan market: LCD TV sales to top one million units in 2010, says Samsung executive</b><br />
Sales of LCD TVs in the Taiwan market are expected to reach one million units in 2010, with LED-backlit models to account for 10% of total sales, according to HS Kim, general manager of Samsung Taiwan.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20100120PD213.html">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/taiwan-market-lcd-tv-sales-to-top-one-million-units-in-2010-says-samsung-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010: Sharp LED-backlit LE920 series LCD TV</title>
		<link>http://65inchlcdtv.org/ces-2010-sharp-led-backlit-le920-series-lcd-tv/</link>
		<comments>http://65inchlcdtv.org/ces-2010-sharp-led-backlit-le920-series-lcd-tv/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:44:18 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[Sharp TV]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[LE920]]></category>
		<category><![CDATA[LEDbacklit]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/?p=56</guid>
		<description><![CDATA[CES 2010: Sharp LED-backlit LE920 series LCD TV Sharp showcased its new LED-backlit AQUOS LE920 AQUOS series LCD TV at the CES 2010. Read more on Digi Times]]></description>
			<content:encoded><![CDATA[<p></p><p><b>CES 2010: Sharp LED-backlit LE920 series LCD TV</b><br />
Sharp showcased its new LED-backlit AQUOS LE920 AQUOS series LCD TV at the CES 2010.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/photogallery/ShowPhoto.asp?ID=4358">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/ces-2010-sharp-led-backlit-le920-series-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED-backlit LCD TV shipments to rise 8x in 2010, says iSuppli</title>
		<link>http://65inchlcdtv.org/led-backlit-lcd-tv-shipments-to-rise-8x-in-2010-says-isuppli/</link>
		<comments>http://65inchlcdtv.org/led-backlit-lcd-tv-shipments-to-rise-8x-in-2010-says-isuppli/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:34:42 +0000</pubDate>
		<dc:creator>sixfivet</dc:creator>
				<category><![CDATA[TV manufacturing news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[LEDbacklit]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[shipments]]></category>

		<guid isPermaLink="false">http://65inchlcdtv.org/led-backlit-lcd-tv-shipments-to-rise-8x-in-2010-says-isuppli/</guid>
		<description><![CDATA[LED-backlit LCD TV shipments to rise 8x in 2010, says iSuppli Global LED-backlit LCD TV shipments for 40-inch and larger models are expected to increase by a factor of eight, reaching 18.8 million units in 2010, up from 2.5 million in 2009, according to iSuppli. Read more on Digi Times]]></description>
			<content:encoded><![CDATA[<p></p><p><b>LED-backlit LCD TV shipments to rise 8x in 2010, says iSuppli</b><br />
Global LED-backlit LCD TV shipments for 40-inch and larger models are expected to increase by a factor of eight, reaching 18.8 million units in 2010, up from 2.5 million in 2009, according to iSuppli.</p>
<p>Read more on <a rel="nofollow" href="http://www.digitimes.com/news/a20091230PR203.html">Digi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://65inchlcdtv.org/led-backlit-lcd-tv-shipments-to-rise-8x-in-2010-says-isuppli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
